DAIKIN AIRCONDITIONING (SINGAPORE) PTE LTD
10 Ang Mo Kio
Industrial Park 2
Singapore 569501
Tel: 65838888

DAIKIN SOLUTION CITY (Showroom)
Opening Hours

Mon to Fri: 9am to 6pm
Sat, Sun & Public Holiday: Closed

Where are we?

Daikin Modlair AHU

Daikin Modlair is manufactured using prefabricated system using modular design. The unit is uniquely manufactured to meet the precise and demanding requirements of intelligent commercial and industrial buildings. Panels are tested to stringent requirement according to Din EN1866 with a silent/quiet operation in mind. Noise level is as low as 32db.

Daikin unique design ensures that the unit lasts longer and has low maintenance cost by using quality fan and heat exchanger.

Its frameless bolted design makes assembly and installation easy at site. The Quality Management System of these world class Air Handling Units conforms to ISO 9002 requirements and has been certified as such by the Singapore Productivity and Standards (PSB) and the British Standards Institute (BSI). Daikin Modlair has been widely accepted by customers for its superior design and outstanding quality.

MODEL CMM
STANDARD
AIR FLOW
COIL FACE
VELOCITY
2.5 M/S
CMM
AIR FLOW
RANGE
COIL FACE
VELOCITY
2.0 - 3.0 M/S
COIL SIZE
MM
COIL FACE AREA
m2
FAN MODEL EST.D MOTOR
KW
COOLING KILOWATT
4 ROWS
8 Fins/in
6 ROWS
8 Fins/in
8 ROWS
8 Fins/in
4M 42 33-50 457x610 0.28 TZR 200 0.7 11.2 16.0 19.2
6M 63 50-76 457x915 0.42 TZR 250 1.5 19.4 26.2 30.9
8M 84 67-101 610x915 0.56 TZR 280 2.2 25.8 34.9 41.2
10M 106 84-127 762x915 0.70 TZR 315 2.2 32.2 43.6 51.5
14M 141 113-169 762x1220 0.93 TZR 355 3.7 45.4 58.1 68.6
17M 177 141-212 762x1524 1.16 TZR 400 3.7 59.6 74.1 83.0
19M 211 168-253 1067x1295 1.38 TZR 450 5.5 67.6 86.6 102.3
24M 247 198-297 1067x1524 1.63 TZR 450 5.5 83.5 103.8 116.7
27M 271 217-326 1067x1676 1.79 TZR 500 5.5 94.0 111.7 131.8
29M 297 237-357 1067x1829 1.95 TZR 500 5.5 95.3 122.1 144.2
34M 347 277-416 1067x2134 2.28 TZR 560 7.5 111.1 142.1 168.2
39M 396 317-475 1067x2438 2.60 TZR 560 7.5 136.8 169.4 192.0
44M 446 356-535 1067x2743 2.93 TZR 630 7.5 153.9 201.5 216.2
49M 495 396-594 1067x3048 3.25 TZR 630 11.0 171.0 211.7 248.4
56M 566 453-679 1220x3048 3.72 TZR 710 11.0 195.5 242.0 274.6
62M 623 498-747 1220x3353 4.09 TZR 800 11.0 200.0 256.0 302.0
68M 694 554-832 1067x2134x2 4.56 TZR 800 15 222.2 285.0 336.4
78M 792 634-950 1067x2438x2 5.20 TZ 900 15 273.6 338.8 384.4
88M 892 712-1070 1067x2743x2 5.86 TZR 900 18.5 307.8 403.0 432.4
99M 991 792-1188 1067x3048x2 6.50 TZR 1000 18.5 342.0 423.4 496.8
110M 1133 906-1359 1220x3048x2 7.43 TZR 1000 18.5 391.0 484.0 549.2
120M 1246 997-1495 1220x3353x2 8.18 TZR 1000 22.5 400.0 512.0 604.0

Note: Above cooling capacities are based on standard air flow rate and the following conditions:
  Chilled water temperature : 7.2/ 12.8?C (45/55?F)
  Entering air temperature : 26.6/ 19.4?C (80/ 67?F)
  Coil face velocity : 2.5m/s (500FPM)

For more details, please order brochures.

 

 

© DAIKIN AIRCONDITIONING (SINGAPORE) PTE LTD. All rights reserved. Standard Terms & Conditions of Sales