|
||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL | RWEYQ14TYM | RWEYQ16TYM | RWEYQ18TYM | RWEYQ20TYM | RWEYQ22TYM | RWEYQ24TYM | ||
| Combination units | RWEYQ6TYM | RWEYQ8TYM | RWEYQ8TYM | RWEYQ10TYM | RWEYQ10TYM | RWEYQ12TYM | ||
| RWEYQ8TYM | RWEYQ8TYM | RWEYQ10TYM | RWEYQ10TYM | RWEYQ12TYM | RWEYQ12TYM | |||
| Power supply | 3-phase 4-wire system, 380-415 V/380 V, 50/60 Hz | |||||||
| Cooling capacity | Btu/h | 131,000 | 153,000 | 172,000 | 191,000 | 210,000 | 229,000 | |
| kW | 38.4 | 44.8 | 50.4 | 56.0 | 61.5 | 67.0 | ||
| Heating capacity | Btu/h | 147,000 | 171,000 | 193,000 | 215,000 | 235,000 | 256,000 | |
| kW | 43.0 | 50.0 | 56.5 | 63.0 | 69.0 | 75.0 | ||
| Power consumption | Cooling kW |
6.44 | 7.72 | 9.29 | 10.9 | 12.8 | 14.7 | |
| Heating kW |
6.67 | 7.96 | 9.58 | 11.2 | 13.5 | 15.7 | ||
| Casing colour | Ivory white (5Y7.5/1) | |||||||
| Dimensions (H × W × D) | mm | (1,000 × 780 × 550) × 2 | ||||||
| Compressor | Type | Hermetically sealed scroll type | ||||||
| Motor output | kW | 1.9 + 2.8 | 2.8 × 2 | 2.8 + 3.7 | 3.7 × 2 | 3.7 + 4.7 | 4.7 × 2 | |
|
Refrigerant piping connections |
Liquid | mm | ϕ12.7 (Flare) | ϕ15.9 (Flare) | ϕ19.1 (Flare) | |||
| Suction gas *1 | mm | ϕ28.6 (Brazing) | ||||||
| High and low pressure gas | mm | ϕ22.2*2, ϕ28.6*3 (Brazing) | ||||||
|
Water piping connections |
Water inlet | (PT1 1/4B) × 2 internal thread | ||||||
| Water outlet | (PT1 1/4B) × 2 internal thread | |||||||
| Drain outlet | (PS1/2B) × 2 internal thread | |||||||
| Machine weight (Operating weight) | kg | 146 × 2 (148 × 2) | 146 + 147 (148 + 149) | 147 × 2 (149 × 2) | ||||
| Sound level | dB(A) | 53 | 54 | 55 | 56 | |||
| Operation range (Inlet water temp.) | °C | 10 to 45 | ||||||
| Capacity control | % | 23-100 | 20-100 | 19-100 | ||||
| Refrigerant | Type | R-410A | ||||||
| Charge | kg | 3.5 + 3.5 | 3.5 + 4.2 | 4.2 + 4.2 | ||||
|
||||||
|---|---|---|---|---|---|---|
| MODEL | RWEYQ32TYM | RWEYQ34TYM | RWEYQ36TYM | |||
| Combination units | RWEYQ10TYM | RWEYQ10TYM | RWEYQ12TYM | |||
| RWEYQ10TYM | RWEYQ12TYM | RWEYQ12TYM | ||||
| RWEYQ12TYM | RWEYQ12TYM | RWEYQ12TYM | ||||
| Power supply | 3-phase 4-wire system, 380-415 V/380 V, 50/60 Hz | |||||
| Cooling capacity | Btu/h | 305,000 | 324,000 | 345,000 | ||
| kW | 89.5 | 95.0 | 101 | |||
| Heating capacity | Btu/h | 345,000 | 365,000 | 386,000 | ||
| kW | 101 | 107 | 113 | |||
| Power consumption | Cooling kW |
18.2 | 20.1 | 22.0 | ||
| Heating kW |
19.1 | 21.3 | 23.6 | |||
| Casing colour | Ivory white (5Y7.5/1) | |||||
| Dimensions (H × W × D) | mm | (1,000 × 780 × 550) × 3 | ||||
| Compressor | Type | Hermetically sealed scroll type | ||||
| Motor output | kW | 3.7 × 2 + 4.7 | 3.7 + 4.7 × 2 | 4.7 × 3 | ||
|
Refrigerant piping connections |
Liquid | mm | ϕ19.1 (Flare) | |||
| Suction gas *1 | mm | ϕ34.9 (Brazing) | ||||
| High and low pressure gas | mm | ϕ28.6*2, ϕ34.9*3 (Brazing) | ||||
|
Water piping connections |
Water inlet | (PT1 1/4B) × 3 internal thread | ||||
| Water outlet | (PT1 1/4B) × 3 internal thread | |||||
| Drain outlet | (PS1/2B) × 3 internal thread | |||||
| Machine weight (Operating weight) | kg | 147 × 3 (149 × 3) | ||||
| Sound level | dB(A) | 57 | 58 | |||
| Operation range (Inlet water temp.) | °C | 10 to 45 | ||||
| Capacity control | % | 19-100 | ||||
| Refrigerant | Type | R-410A | ||||
| Charge | kg | 4.2 + 4.2 + 4.2 | ||||











