Passive Displacement Ventilation (PDV)
Passive Displacement Ventilation (PDV) uses chilled-water cooling coil to create the air circulation through natural convection process, without mechanical fan. This unconventional method introduces cool air steadily into room floor level and remove room heat from warm air at ceiling level.
With Daikin PDV system, enjoy benefits such as energy and cost savings while achieving cool, comfortable room conditions.
PDV Airflow Simulation Example where cool air is represented in blue and is discharged through the PDV unit, and the warm air in a premise in red.
Benefits
Passive Displacement Ventilation
A low-velocity air distribution solution designed to provide comfortable indoor conditions while improving energy efficiency.
Displacement Ventilation
Air distribution technology introduces cool air into a low-level zone at low velocity, resulting in less disturbance.
Energy Saving
Opportunities for energy saving as no fan is required. Suitable for green building systems.
Quiet Operation
Improved room comfort without any mechanical sound from a fan motor, blower and bearing.
Easy Installation
PDV units are easily installed due to their compact size and design, along with fewer diffusers and less ductwork required.
Zone Temperature Control
PDV units’ temperatures can be zone controlled.
Applications
Office Buildings
Hotels
Shopping Malls
Public Buildings
Specifications
DPSC (400 Coil Height & 600 Coil Height)
400 Coil Height
| Model | DPSC-0409 | DPSC-0412 | DPSC-0415 | DPSC-0418 | DPSC-0421 | ||
|---|---|---|---|---|---|---|---|
| Total Cooling Capacity* | kW | 0.87 | 1.19 | 1.52 | 1.73 | 2.06 | |
| Coil Dimension (with Drain Pan) | Height | mm | 471 | 471 | 471 | 471 | 471 |
| Width | mm | 1040 | 1340 | 1640 | 1940 | 2240 | |
| Depth | mm | 210 | 210 | 210 | 210 | 210 | |
| Coil | No./Row/Fin Per Inch | 1 / 2 / 10 | |||||
| Weight | kg | 20.7 | 24.9 | 28.4 | 31.1 | 34.6 | |
| Water Flow Rate | L/s | 0.042 | 0.057 | 0.073 | 0.083 | 0.099 | |
| Fluid Pressure Drop | kPa | 0.32 | 0.56 | 0.86 | 1.14 | 1.55 | |
| Pipe Connection^ | Supply | mm | ɸ 12.7 (Brass Connection ɸ 21.7 OD c/w BSPT Male Threaded) | ||||
| Return | mm | ɸ 12.7 (Brass Connection ɸ 21.7 OD c/w BSPT Male Threaded) | |||||
| Condensate Drain Size | mm | ɸ 16.5 | |||||
600 Coil Height
| Model | DPSC-0609 | DPSC-0612 | DPSC-0615 | DPSC-0618 | DPSC-0621 | ||
|---|---|---|---|---|---|---|---|
| Total Cooling Capacity* | kW | 1.35 | 1.73 | 2.22 | 2.60 | 3.09 | |
| Coil Dimension (with Drain Pan) | Height | mm | 624 | 624 | 624 | 624 | 624 |
| Width | mm | 1040 | 1340 | 1640 | 1940 | 2240 | |
| Depth | mm | 210 | 210 | 210 | 210 | 210 | |
| Coil | No./Row/Fin Per Inch | 1 / 2 / 10 | |||||
| Weight | kg | 26.5 | 32.2 | 37.0 | 40.5 | 45.1 | |
| Water Flow Rate | L/s | 0.065 | 0.083 | 0.106 | 0.124 | 0.148 | |
| Fluid Pressure Drop | kPa | 0.42 | 0.67 | 1.05 | 1.43 | 1.97 | |
| Pipe Connection^ | Supply | mm | ɸ 12.7 (Brass Connection ɸ 21.7 OD c/w BSPT Male Threaded) | ||||
| Return | mm | ɸ 12.7 (Brass Connection ɸ 21.7 OD c/w BSPT Male Threaded) | |||||
| Condensate Drain Size | mm | ɸ 16.5 | |||||
*Nominal conditions:
a. Chilled Water Supply: 7.0ºC, Chilled Water Return:12.0ºC.
b. Room Temperature: 24.0ºCDB / 60%RH.
c. Effective Shaft Duct Height at 2.5m.
^Piping connection to be specified by customer, either “left” or “right” viewing from return air side
DPDC (400 Coil Height)
| Model | DPDC-0409 | DPDC-0412 | DPDC-0415 | DPDC-0418 | DPDC-0421 | ||
|---|---|---|---|---|---|---|---|
| Total Cooling Capacity* | kW | 0.94 | 1.24 | 1.56 | 1.86 | 2.18 | |
| Coil Dimension (with Drain Pan) | Height | mm | 425.6 | 425.6 | 425.6 | 425.6 | 425.6 |
| Width | mm | 1030 | 1330 | 1630 | 1930 | 2230 | |
| Depth | mm | 346 | 346 | 346 | 346 | 346 | |
| Coil | No./Row/Fin Per Inch | 2 / 3 / 10 | |||||
| Weight | kg | 43.1 | 52.1 | 59.6 | 65.5 | 73.1 | |
| Water Flow Rate | L/s | 0.045 | 0.060 | 0.075 | 0.089 | 0.104 | |
| Fluid Pressure Drop | kPa | 0.32 | 0.55 | 0.84 | 1.18 | 1.59 | |
| Pipe Connection^ | Supply | mm | ɸ 12.7 (Brass Connection ɸ 21.7 OD c/w BSPT Male Threaded) | ||||
| Return | mm | ɸ 12.7 (Brass Connection ɸ 21.7 OD c/w BSPT Male Threaded) | |||||
| Condensate Drain Size | mm | ɸ 16.5 | |||||
*Nominal conditions:
a. Chilled Water Supply: 7.0ºC, Chilled Water Return:12.0ºC.
b. Room Temperature: 24.0ºCDB / 60%RH.
c. Effective Shaft Duct Height at 2.5m.
^Piping connection to be specified by customer, either “left” or “right” viewing from return air side
