Daikin is the air that gives back
Daikin’s iSmile Eco+ is designed not just to cool, but to give back through:
Daikin’s patent Streamer Technology generates high-speed electron charge that helps decompose mold, bacteria, viruses and allergens.
Learn MoreControl from Anywhere
Built-in wireless adapter in unit turns your smartphone into a powerful remote.
HOW TO ACTIVATE?
visit https://www.daikin.com.sg/wifi-setup on how to activate WiFi function
NEA 5-Tick Rating
Highest in the Market
The highest energy efficiency rating awarded by the National Environment Agency (NEA) in Singapore.
3D Airflow
No more hot spots!
It carries heat more effectively, allowing your aircon to use less energy to cool your room.
0.5°C Step Setting
Precision comfort.
Unlike conventional units that adjust by 1°C, the iSmile Eco+ features 0.5°C increments, allowing finer temperature control for personalised comfort.
Mold Proof Operation
Automatic self-cleaning.
A self-cleaning hygiene cycle that runs after you turn off your aircon.
Night Set Mode
The perfect sleep partner.
An intelligent sleep timer that prevents you from getting too cold overnight.
Multi-Award Winner
Smart & eco-friendly air conditioner
Daikin is honoured to be recognised as the Top Influential Brand 2025 & 2026 under the Smart & Eco-Friendly Air Conditioner category. Trusted brand award winner since 2002.
19db
One Of The Quietest at 19 DB(A).
R32 series of CTKM25/35ZVMG offer whisper-quiet performance down to 19dB(A)* to further enhance your sense of comfort.
Split Series
|
MULTI SPLIT Series
Inverter MULTI Split Series – INDOOR unitWall Mounted Type ![]() |
||||||
| CAPACITY CLASS | 25 | 35 | 50 | 60 | 71 | |
|---|---|---|---|---|---|---|
| Model Name | Cooling only | CTKM25ZVMG | CTKM35ZVMG | CTKM50ZVMG | CTKM60ZVMG | CTKM71ZVMG |
| Cooling Capacity | Btu/h | 8,500 | 11,900 | 17,100 | 20,500 | 24,200 |
| kW | 2.5 | 3.5 | 5.0 | 6.0 | 7.1 | |
| Front Panel Colour | White | |||||
| Dimension (HxWxD) | mm | 286 × 770 × 244 | 295 × 993 × 281 | |||
| Weight | kg | 9 | 14 | |||
| Operation Sound (SL-H) | dBA | 19 – 43 | 19 – 44 | 28 – 45 | 29 – 48 | 30 – 49 |
| Piping Connection Gas/Liquid |
mm | Ø9.5 / Ø6.4 | Ø12.7 / Ø6.4 | Ø12.7 / Ø6.4 | Ø15.9 / Ø6.4 | |
| Air Flow Rate | m³/min (cfm) | 11.8 (417) | 12.0 (424) | 13.0 (459) | 20.8 (734) | 21.7 (766) |
| Fan Speed | 5 Steps, Quiet, Auto | |||||
| Air Direction Control | Right, Left, Horizontal, Downwards | |||||
| Air Filter | Mould Proof Air Filter / Air Quality Filter (ENZYME BLUE + PM2.5) | |||||
| Wireless LAN Connecting Adaptor |
Built-in | |||||
| All specifications subject to change without notice. | ||||||
|
MULTI SPLIT Series
Multi Split Series – Ducted Indoor UnitWall Mounted Type ![]() ![]() ![]() |
||||||
| CAPACITY CLASS | 25 | 35 | 50 | 60 | ||
|---|---|---|---|---|---|---|
| Model Name | Cooling only | CDKM25ZVMG | CDKM35ZVMG | CDKM50ZVMG | CDKM60ZVMG | |
| Cooling Capacity | Btu/h | 8,530 | 11,940 | 17,060 | 20,470 | |
| kW | 2.5 | 3.5 | 5.0 | 6.0 | ||
| Dimension (HxWxD) | mm | 200 × 900 × 620 | 200 × 900 × 620 | 200 × 1100 × 620 | ||
| Weight | kg | 25 | 27 | 30 | ||
| Operation Sound (SL-H) | dBA | 29 – 35 | 31 – 37 | 32 – 38 | ||
| Piping Connection Gas/Liquid | mm | Ø9.5 / Ø6.4 | Ø12.7 / Ø6.4 | |||
| Air Flow Rate | m³/min (cfm) | 9.5 (335) | 10.0 (353) | 12.0 (424) | 16.0 (565) | |
| Fan Speed | 5 Steps, Quiet, Auto | 5 Steps, Quiet, Auto | ||||
| External Static Pressure | 40 | |||||
| Wireless LAN Connecting Adaptor | Daikin Mobile Controller (BRP072C42) | Daikin Mobile Controller (BRP072C42) | ||||
| CAPACITY CLASS | 50 | 60 | 71 | |
|---|---|---|---|---|
| Model Name | Cooling only | FDMF50VVMG | FDMF60VVMG | FDMF71VVMG |
| Cooling Capacity | Btu/h | 17,060 | 20,470 | 24,200 |
| kW | 5.0 | 6.0 | 7.1 | |
| Dimension (HxWxD) | mm | 245 × 1000 × 800 | ||
| Weight | kg | 37 | ||
| Operation Sound (SL-H) | dBA | 31 – 35 | 33 – 38 | |
| Piping Connection Gas/Liquid | mm | Ø12.7 / Ø6.4 | Ø15.9 / Ø6.4 | |
| Air Flow Rate | m³/min (cfm) | 18 | 23 | |
| Fan Speed | 3 Steps, Auto | |||
| External Static Pressure | 50 (50–150 : Changeable in 11 stages by remote controller) | |||
| Wireless LAN Connecting Adaptor | DCPA01 | |||
| Reiri for Home (Optional) | DCPH01 / DCPH02 | |||
| All specifications subject to change without notice. | ||||
|
MULtI SPLIT Series
Inverter MULTI Split Series – outdoor unitMKM50 / 75 / 85 / 100ZVMG ![]() ![]() ![]() ![]() |
||||||
| CAPACITY CLASS | 50 | 75 | 85 | 100 | ||
|---|---|---|---|---|---|---|
| Model Name | MKM50ZVMG | MKM75ZVMG | MKM85ZVMG | MKM100ZVMG | ||
| NEA MELS Tick | 5 Ticks | |||||
| Compressor Type | Hermetically sealed swing type | |||||
| Cooling Rated Capacity (min – max) | kW | 4.2 (1.2–6.3) | 6.0 (1.6–9.4) | 7.4 (1.6–9.9) | 8.61 (2.0–12.8) | |
| Btu/h | 14,300 (4,100–21,500) | 20,500 (5,460–32,070) | 25,200 (5,460–33,780) | 29,400 (6,824–43,670) | ||
| Sound Levels (SL/H) | dB(A) | 44 / 49 | 44 / 53 | 45 / 54 | 46 / 54 | |
| Dimension (HxWxD) | mm | 550 × 675 × 284 | 695 × 930 × 350 | 695 × 930 × 350 | 990 × 940 × 320 | |
| Weight | kg | 37 | 49 | 52 | 69 | |
| Refrigerant | R32 | |||||
| Piping Length | Max length (m) | Total 50 Each room 25 |
Total 60 Each room 30 |
Total 70 Each room 30 |
Total 80 Each room 30 |
|
| Max height (m) | Indoor to outdoor 15 / Indoor to indoor 7.5 | |||||
| Connected Piping | Gas (mm) | Ø9.5 × 3 – – |
Ø9.5 × 2 Ø12.7 × 2 – |
Ø9.5 × 1 Ø12.7 × 1 Ø15.9 × 2 |
Ø9.5 × 2 Ø12.7 × 1 Ø15.9 × 2 |
|
| Liquid (mm) | Ø6.4 × 3 | Ø6.4 × 4 | Ø6.4 × 4 | Ø6.4 × 5 | ||
| Power Supply | 1 Phase, 220–240V, 50Hz / 220–230V 60Hz | |||||
| Connection Port | 3 | 4 | 4 | 5 | ||
| All specifications subject to change without notice. | ||||||
|
Split Series
Inverter Single Split SeriesIndoor & Outdoor Unit — Wall Mounted Type ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| CAPACITY CLASS | 25 | 35 | 50 | 60 | 71 | |
|---|---|---|---|---|---|---|
| Model Name | Indoor | FTKM25ZVMG | FTKM35ZVMG | FTKM50ZVMG | FTKM60ZVMG | FTKM71ZVMG |
| Outdoor | RKM25ZVMG | RKM35ZVMG | RKM50ZVMG | RKM60ZVMG | RKM71ZVMG | |
| Cooling Capacity | Btu/h | 8,500 | 11,900 | 17,100 | 20,500 | 24,200 |
| kW | 2.5 | 3.2 | 4.6 | 6.0 | 7.1 | |
| Power Supply | 1 Phase, 220–240V, 50Hz / 220–230V 60Hz | |||||
| Running Current | A | 2.7 | 4.2 | 5.4 | 6.8 | 9.3 |
| Power Consumption | W | 510 (160–880) | 693 (160–1,100) | 1,030 (360–1,740) | 1,520 (360–2,000) | 2,090 (400–2,650) |
| COP | W/W | 4.90 | 4.62 | 4.47 | 3.95 | 3.40 |
| Weighted COP | kWh/kWh | 5.71 | 5.50 | 4.86 | ||
| INDOOR UNIT | FTKM25ZVMG | FTKM35ZVMG | FTKM50ZVMG | FTKM60ZVMG | FTKM71ZVMG | |
| Front Panel Colour | White | |||||
| Airflow Rate (H) | m³/min (cfm) | 12.2 (429) | 17.6 (621) | 19.0 (671) | ||
| Fan Speed | 5 steps, quiet and automatic | |||||
| Sound Levels (H/M/L/SL) | dB(A) | 46/36/26/19 | 47/37/27/20 | 48/39/34/27 | 48/40/35/29 | 50/42/37/32 |
| Dimension (HxWxD) | mm | 286 × 770 × 244 | 295 × 993 × 281 | 295 × 993 × 281 | ||
| Weight | kg | 9 | 13 | 13 | ||
| OUTDOOR UNIT | RKM25ZVMG | RKM35ZVMG | RKM50ZVMG | RKM60ZVMG | RKM71ZVMG | |
| Casing Colour | Ivory White | |||||
| Compressor Type | Hermetically sealed swing type | |||||
| Compressor Output | W | 650 | 1,200 | 1,300 | ||
| Refrigerant | R32 | |||||
| Refrigerant Charge Column | kg | 0.70 | 1.00 | 1.05 | ||
| Sound Levels (SL/H) | dB(A) | 48/43 | 48/44 | 52/43 | 52/46 | |
| Dimension (HxWxD) | mm | 550 × 675 × 284 | 595 × 845 × 300 | 695 × 930 × 350 | 695 × 930 × 350 | |
| Weight | kg | 26 | 36 | 40 | ||
| Cooling Operation Range | C°DB | 19.4 to 46 | ||||
| Connected Piping | Liquid (mm) | Ø6.4 | ||||
| Gas (mm) | Ø9.5 | Ø12.7 | ||||
| Drain (mm) | Ø16.0 | |||||
| Max. Piping Length | m | 15 | 30 | 30 | ||
| Max. Level Difference | m | 12 | 20 | 20 | ||
| All specifications subject to change without notice. | ||||||













